CadPlants
Annuals & Perennials Volume 4
Copyright © 2008, Idea Spectrum, Inc. All Rights Reserved.
www.CadPlants.com
File Name Library Common Name Botanical Name Zones Mature Age Mature Height Image Width Image Height
CPP4001 Annuals & Perennials 4 Balkan Bear's Breeches Acanthus hungaricus 5 to 10 3 36 2068 1724
CPP4002 Annuals & Perennials 4 Bear Breeches Acanthus mollis 7 to 9 3 84 2091 2351
CPP4003 Annuals & Perennials 4 Bear's Breech Acanthus mollis 'Summer Beauty' 6 to 9 3 48 1590 2500
CPP4004 Annuals & Perennials 4 Yarrow Achillea millefolium 'Red Velvet' 3 to 8 3 24 2500 1633
CPP4005 Annuals & Perennials 4 Yarrow Achillea x 'Coronation Gold' 4 3 30 1999 1990
CPP4006 Annuals & Perennials 4 Acorus Acorus calamus 'Prominent Variegata' 1 to 11 1 30 2500 1322
CPP4007 Annuals & Perennials 4 Variegated Sweet Flag Acorus calamus 'Variegatus' 4 to 9 3 8 1556 972
CPP4008 Annuals & Perennials 4 Japanese Sweet Flag Acorus gramineus 6 to 9 1 14 2391 1967
CPP4009 Annuals & Perennials 4 Maidenhair Fern Adiantum raddianum 'Ocean Spray' 8 to 11 3 18 2214 1683
CPP4010 Annuals & Perennials 4 Lily Of The Nile Agapanthus 'Streamline' 8 to 11 3 16 2255 1984
CPP4011 Annuals & Perennials 4 Lily Of The Nile Agapanthus orientalis 'Storm Cloud' 7 to 11 3 48 1757 1447
CPP4012 Annuals & Perennials 4 Variegated Lily Of The Nile Agapanthus praecox ssp orientalis 'Variegata' 1 to 11 3 24 2500 1735
CPP4013 Annuals & Perennials 4 Giant Hyssop Agastache 'Blue Fortune' 5 to 9 3 36 1209 1831
CPP4014 Annuals & Perennials 4 Anise Hyssop Agastache foeniculum 'Golden Jubilee' 5 to 9 3 36 1548 1466
CPP4015 Annuals & Perennials 4 Floss Flower Ageratum houstonianum 'Leilani Blue' 1 to 11 1 12 1579 1856
CPP4016 Annuals & Perennials 4 Auslese Lady's Mantle Alchemilla mollis 'Auslese' 4 to 7 3 24 2500 2186
CPP4017 Annuals & Perennials 4 Allium Allium christophii 'Star of Persia' 4 to 8 3 24 2500 1850
CPP4018 Annuals & Perennials 4 Allium Allium rosenbachianum 'White' 1 to 11 1 48 972 2053
CPP4019 Annuals & Perennials 4 Schubert Onion, Ornamental Onion Allium schubertii 1 to 11 1 12 1277 1344
CPP4020 Annuals & Perennials 4 Hardy Elephant Ear Alocasia wentii 7 to 10 3 48 2134 1945
CPP4021 Annuals & Perennials 4 Tiger Aloe Aloe variegata 9 to 11 3 6 2500 1617
CPP4022 Annuals & Perennials 4 Variegated Shell Ginger Alpinia zerumbet 'Variegata' 8 to 11 3 72 1726 871
CPP4023 Annuals & Perennials 4 Tassel Flower Amaranthus caudatus 1 to 11 1 48 1940 1389
CPP4024 Annuals & Perennials 4 Love Lies Bleeding Amaranthus caudatus 1 to 11 1 48 2482 1934
CPP4025 Annuals & Perennials 4 Summer Poinsettia Amaranthus tricolor 'Illumination' 1 to 11 1 60 863 1500
CPP4026 Annuals & Perennials 4 Willow Amsonia Amsonia tabernaemontana 'Montana' 4 to 9 3 18 2500 1783
CPP4027 Annuals & Perennials 4 Anchusa Anchusa capensis 'Blue Bird' 1 to 11 1 18 2500 1398
CPP4028 Annuals & Perennials 4 Angelonia 'Serena Lavender Pink' Angelonia angustifolia 'Serena Lavender Pink' 1 to 11 1 18 1199 1535
CPP4029 Annuals & Perennials 4 Tail Flower Anthurium 'Smalltalk Pink' 10 to 11 3 24 1833 1603
CPP4030 Annuals & Perennials 4 Scalloped Laceleaf Anthurium crenatum 10 to 11 3 48 2079 1329
CPP4031 Annuals & Perennials 4 Snapdragon Antirrhinum majus 'Montego White' 1 to 11 1 24 1267 1977
CPP4032 Annuals & Perennials 4 Marguerite Daisy Argyranthemum 1 to 11 1 24 2297 1766
CPP4033 Annuals & Perennials 4 Summer Daisy Argyranthemum 'Madeira Crested Pink' 9 to 11 3 24 1346 1120
CPP4034 Annuals & Perennials 4 Marguerite Daisy Argyranthemum frutescens 'Sunlight' 1 to 11 1 18 1969 1646
CPP4035 Annuals & Perennials 4 Sea Thrift Armeria maritima 3 to 8 3 6 1955 2042
CPP4036 Annuals & Perennials 4 Thrift Armeria maritima 'Dusseldorf Pride' 5 to 9 3 18 1621 1349
CPP4037 Annuals & Perennials 4 Wormwood Artemisia 'Powis Castle' 6 to 10 3 36 2500 1709
CPP4038 Annuals & Perennials 4 Artemisia, Worwood Artemisia 'Powis Castle' 5 to 9 3 24 2405 2104
CPP4039 Annuals & Perennials 4 Dusty Miller Artemisia stelleriana 'Silver Brocade' 3 to 9 3 12 1403 1187
CPP4040 Annuals & Perennials 4 Dusty Miller Artemisia stelleriana 'Silver Brocade' 3 to 9 3 12 1391 1101
CPP4041 Annuals & Perennials 4 Butterfly Weed Asclepias tuberosa 3 to 9 3 30 2150 1790
CPP4042 Annuals & Perennials 4 Asparagus Fern, Foxtail Fern Asparagus densiflorus 'Meyersii' 9 to 11 3 24 2500 1447
CPP4043 Annuals & Perennials 4 Asparagus Fern Asparagus densiflorus cv. 'Sprengeri' 9 to 11 3 24 2474 1944
CPP4044 Annuals & Perennials 4 Asparagus Fern Asparagus densiflorus cv. 'Sprengeri' 9 to 11 3 24 2500 1637
CPP4045 Annuals & Perennials 4 New England Aster Aster novae-angliae 'Barr's Blue' 3 to 9 3 48 2500 1843
CPP4046 Annuals & Perennials 4 Aster Aster x frikartii 5 to 9 3 12 2500 1780
CPP4047 Annuals & Perennials 4 Astilbe Astilbe japonica 'Montgomery' 4 to 9 3 24 1723 2500
CPP4048 Annuals & Perennials 4 Astilbe False Spirea Astilbe japonica 'Red Sentinel' 4 to 9 3 30 1409 2017
CPP4049 Annuals & Perennials 4 Japanese Painted Fern Athyrium niponicum 'Pictum' 3 to 8 3 18 2309 1821
CPP4050 Annuals & Perennials 4 Sawtoothed Japanese Aucuba Aucuba japonica 'Serratifolia'' 7 to 9 5 72 1857 1580
CPP4051 Annuals & Perennials 4 Girard's Hot Shot Azalea Azalea x 'Girard's Hot Shot' 5 to 8 3 30 2500 2123
CPP4052 Annuals & Perennials 4 Blue False Indigo Baptisia australis 3 to 10 3 48 2128 2346
CPP4053 Annuals & Perennials 4 Wild Blue Indigo Baptisia australis var. minor 3 to 10 3 48 2224 2444
CPP4054 Annuals & Perennials 4 Begonia Begonia 'Dragon Wing Red' 1 to 11 1 20 2248 1247
CPP4055 Annuals & Perennials 4 Begonia Begonia rex 10 to 11 3 12 1794 1577
CPP4056 Annuals & Perennials 4 Painted Leaf Begonia Begonia rex 'Fireflush' 10 to 11 3 12 1519 1255
CPP4057 Annuals & Perennials 4 Begonia Begonia rex 'Tita Corkscrew' 10 to 11 3 12 2399 2336
CPP4058 Annuals & Perennials 4 Wax Begonia Begonia semperflorens 1 to 11 1 12 2030 1863
CPP4059 Annuals & Perennials 4 Reiger Begonia Begonia x hiemalis 1 to 11 1 18 2460 1935
CPP4060 Annuals & Perennials 4 Reiger Begonia Begonia x hiemalis 10 3 16 1584 1838
CPP4061 Annuals & Perennials 4 Reiger Begonia Begonia x hiemalis 10 3 16 1266 1616
CPP4062 Annuals & Perennials 4 Reiger Begonia Begonia x hiemalis 'Mandela' 1 to 11 1 12 2100 1758
CPP4063 Annuals & Perennials 4 Wax Begonia Begonia x semperflorens-cultorum 1 to 11 1 6 2500 1476
CPP4064 Annuals & Perennials 4 Tuberous Begonia Begonia x tuberhybrida 6 to 9 3 6 1613 1550
CPP4065 Annuals & Perennials 4 Tuberous Begonia Begonia x tuberhybrida 'Nonstop Deep Red' 1 to 11 1 12 1500 856
CPP4066 Annuals & Perennials 4 Tuberous Begonia Begonia x tuberhybrida 'Nonstop Salmon' 1 to 11 1 12 1500 1033
CPP4067 Annuals & Perennials 4 Golden Japanese Barberry Berberis thunbergii 'Aurea' 3 to 10 3 48 1047 1160
CPP4068 Annuals & Perennials 4 Bergenia Bergenia cordifolia 3 to 8 3 18 2390 1832
CPP4069 Annuals & Perennials 4 Bergenia Bergenia crassifolia 'Pink' 3 to 8 3 18 2500 1536
CPP4070 Annuals & Perennials 4 Bougainvillea Bougainvillea hybrid 'Raspberry Ice' 9 to 11 3 48 1791 2500
CPP4071 Annuals & Perennials 4 Bougainvillea Bougainvillea spectabilis 9 to 11 3 72 2500 2136
CPP4072 Annuals & Perennials 4 Flowering Cabbage Brassica oleracea ' Ruby Perfection' 1 to 11 1 12 2093 2101
CPP4073 Annuals & Perennials 4 Royal Calathea Calathea picta royal 10 to 11 3 48 1934 1367
CPP4074 Annuals & Perennials 4 Calendiva Double Calendiva 1 to 11 1 12 1271 1357
CPP4075 Annuals & Perennials 4 Marigold Calendula officinalis 'Triangle Flashback' 1 to 11 1 18 1260 1319
CPP4076 Annuals & Perennials 4 Million Bells Calibrachoa 'Compact Lemon' 1 to 11 1 10 2500 1685
CPP4077 Annuals & Perennials 4 Million Bells Calibrachoa 'Light Pink & Eye' 1 to 11 1 24 2500 1475
CPP4078 Annuals & Perennials 4 Million Bells Calibrachoa 'Red' 1 to 11 1 24 2500 1408
CPP4079 Annuals & Perennials 4 Calibrachoa Calibrachoa hybrid 'Million Bells Terra Cotta' 9 to 11 3 12 2500 1507
CPP4080 Annuals & Perennials 4 Drawf Bottlebrush Callistemon viminalis 'Little John' 9 to 11 3 48 1111 853
CPP4081 Annuals & Perennials 4 Scotch Heather Calluna vulgaris 'Firefly' 4 to 6 3 18 1019 1296
CPP4082 Annuals & Perennials 4 Bellflower Campanula carpatica 3 to 8 3 12 2500 2329
CPP4083 Annuals & Perennials 4 Adriatic Bellflower Campanula garganica 'Dickson's Gold' 4 to 7 3 6 1445 1121
CPP4084 Annuals & Perennials 4 Canna Canna glauca 'Erebus' 7 to 11 3 48 1218 2500
CPP4085 Annuals & Perennials 4 Canna Lily Canna x generalis 'Crimson Beauty' 8 to 11 3 60 1997 2500
CPP4086 Annuals & Perennials 4 Canna Lily Canna x generalis 'Pretoria' 8 to 11 3 60 1616 1911
CPP4087 Annuals & Perennials 4 Canna Lily Canna x generalis 'Royal Red' 7 to 11 3 48 1972 2102
CPP4088 Annuals & Perennials 4 Canna Lily Canna x generalis 'Tropicana' 7 to 11 3 60 1724 1621
CPP4089 Annuals & Perennials 4 Canna Lily Canna x generalis 'Tropicana' 7 to 11 3 60 1210 2500
CPP4090 Annuals & Perennials 4 Ornamental Pepper Capsicum annuum 'Masquerade' 1 to 11 1 18 1461 1396
CPP4091 Annuals & Perennials 4 Panese Grass Sedge Carex 'Ice Dance' 5 to 9 3 12 2081 2015
CPP4092 Annuals & Perennials 4 New Zealand Hair Sedge Carex comans 'Frosted Curls' 7 to 11 3 18 1758 1553
CPP4093 Annuals & Perennials 4 Cock's Comb Celosia Celosia 'Venezuela' 1 to 11 1 24 1187 1977
CPP4094 Annuals & Perennials 4 Blue Leadwort Ceratostigma plumbaginoides 6 to 9 3 12 935 914
CPP4095 Annuals & Perennials 4 Chrysanthemum Chrysanthemum 5 to 9 3 18 1940 1540
CPP4096 Annuals & Perennials 4 Chrysanthemum Chrysanthemum 'Christine' 4 to 9 3 18 2000 1436
CPP4097 Annuals & Perennials 4 Chrysanthemum Chrysanthemum 'Christine' 5 to 9 3 72 2500 1847
CPP4098 Annuals & Perennials 4 Daisy Chrysanthemum coronarium 1 to 11 1 36 2500 1843
CPP4099 Annuals & Perennials 4 Chrysanthemum Chrysanthemum leucanthemum 5 to 11 3 18 1412 1089
CPP4100 Annuals & Perennials 4 Chrysanthemum Chrysanthemum leucanthemum 5 to 11 3 18 1381 1089
CPP4101 Annuals & Perennials 4 Chrysanthemum Chrysanthemum leucanthemum 'Darlene' 5 to 11 3 18 1555 1360
CPP4102 Annuals & Perennials 4 Chrysanthemum Chrysanthemum morifolium 5 to 11 3 48 1550 1025
CPP4103 Annuals & Perennials 4 Chrysanthemum Chrysanthemum morifolium 5 to 11 3 48 913 668
CPP4104 Annuals & Perennials 4 Chrysanthemum Chrysanthemum x koreana 'Hillside Sheffield' 3 to 9 3 18 2189 1711
CPP4105 Annuals & Perennials 4 Oak Leaf Ivy Cissus rhombifolia 10 to 11 3 48 1785 1276
CPP4106 Annuals & Perennials 4 Gold Of Araby Cladanthus arabicus 1 to 11 1 18 1794 2500
CPP4107 Annuals & Perennials 4 Godetia Clarkia amoena 1 to 11 1 24 1883 1765
CPP4108 Annuals & Perennials 4 Spider Flower Cleome hassleriana 'Sparkler Blush' 1 to 11 1 36 654 1500
CPP4109 Annuals & Perennials 4 Clivia Lily Clivia miniata 9 to 11 3 24 2500 1665
CPP4110 Annuals & Perennials 4 Croton Codiaeum variegatum 10 to 11 3 48 1635 1912
CPP4111 Annuals & Perennials 4 Coleus Coleus hybridus 1 to 11 1 18 2084 915
CPP4112 Annuals & Perennials 4 Life Line Coleus Coleus x hybridus 'Life Line' 1 to 11 1 20 2018 1329
CPP4113 Annuals & Perennials 4 Elephant Ear Colocasia esculenta 7 to 11 3 48 2500 1452
CPP4114 Annuals & Perennials 4 Giant Taro Colocasia gigantea 8 to 10 3 108 2035 1836
CPP4115 Annuals & Perennials 4 Ti Plant Cordyline terminalis 'Xerox' 9 to 11 3 48 2264 1812
CPP4116 Annuals & Perennials 4 Threadleaf Coreopsis Coreopsis verticillata 'Zagreb' 3 to 9 3 18 1443 1500
CPP4117 Annuals & Perennials 4 Common Cosmos Cosmos bipinnatus 1 to 11 1 24 1845 1743
CPP4118 Annuals & Perennials 4 Common Cosmos Cosmos bipinnatus 1 to 11 1 36 2248 2255
CPP4119 Annuals & Perennials 4 Silver Jade, Silver Dollar Plant Crassula arborescens 9 to 11 3 48 2500 1856
CPP4120 Annuals & Perennials 4 Propeller Plant, Red Crassula, Airplane Plant Crassula perfoliata 9 to 11 3 8 2500 1629
CPP4121 Annuals & Perennials 4 Zucchini Cucurbita pepo 1 to 11 1 24 2500 2178
CPP4122 Annuals & Perennials 4 Pumpkin Cucurbita pepo' Bumpkin' 1 to 11 1 18 2500 589
CPP4123 Annuals & Perennials 4 Cuphea Cuphea varia 'Susan's Little Gem' 8 to 11 3 18 1390 2065
CPP4124 Annuals & Perennials 4 Hidden Ginger Curcuma petiolata 7 to 11 3 36 1540 1907
CPP4125 Annuals & Perennials 4 Cyclamen Cyclamen coum 6 to 9 3 6 1185 1195
CPP4126 Annuals & Perennials 4 Cyclamen Cyclamen coum 6 to 9 3 6 1114 1247
CPP4127 Annuals & Perennials 4 Cyclamen Cyclamen coum 6 to 9 3 6 1125 1130
CPP4128 Annuals & Perennials 4 Cyclamen Cyclamen coum 6 to 9 3 6 1281 1147
CPP4129 Annuals & Perennials 4 Cyclamen Cyclamen coum 6 to 9 3 6 1113 1228
CPP4130 Annuals & Perennials 4 Cyclamen Cyclamen creticum 8 to 10 3 8 1637 1571
CPP4131 Annuals & Perennials 4 Cyclamen Cyclamen hederifolium 5 to 9 3 12 2500 1437
CPP4132 Annuals & Perennials 4 Lemon Grass Cymbopogon flexuosus 9 to 11 3 60 2469 2299
CPP4133 Annuals & Perennials 4 Cardoon Cynara cardunculus 7 to 9 3 72 2488 1537
CPP4134 Annuals & Perennials 4 Globe Artichoke Cynara scolymus 8 to 9 3 60 2225 2284
CPP4135 Annuals & Perennials 4 Delicious Marshmallow Dahlia Dahlia 'Delicious Marshmallow' 4 to 10 3 18 2500 1318
CPP4136 Annuals & Perennials 4 Decorative Dahlia Dahlia 'Ferncliff Illusion' 4 to 10 3 60 2500 2058
CPP4137 Annuals & Perennials 4 Dahlia Dahlia 'Gallery Leonardo' 4 to 10 3 24 2307 1657
CPP4138 Annuals & Perennials 4 Gallery Rivera Dahlia Dahlia 'Gallery Rivera' 4 to 10 3 18 2052 1804
CPP4139 Annuals & Perennials 4 Gallery Sisley Dahlia Dahlia 'Gallery Sisley' 4 to 10 3 18 1835 1829
CPP4140 Annuals & Perennials 4 Waterlily Dahlia Dahlia 'Gerrie Hoek' 4 to 10 3 48 1854 2070
CPP4141 Annuals & Perennials 4 Julia Dahlia Dahlia 'Jullia' 4 to 11 3 36 1775 1980
CPP4142 Annuals & Perennials 4 Dahlia Dahlia 'Melody Surine Scarlet' 4 to 10 3 18 1611 1918
CPP4143 Annuals & Perennials 4 Dahlia Dahlia pinnata 'Melody Lisa' 4 to 9 3 18 1622 1824
CPP4144 Annuals & Perennials 4 Burkwood Daphne Daphne x burkwoodii 'Moonlight' 4 to 8 3 36 798 676
CPP4145 Annuals & Perennials 4 Purple Ice Plant Delosperma cooperi 5 to 9 3 8 2500 1380
CPP4146 Annuals & Perennials 4 Purple Ice Plant Delosperma cooperi 5 to 9 3 8 1783 1254
CPP4147 Annuals & Perennials 4 Ice Plant Delosperma floribundum 'Starburst' 6 to 8 3 84 1046 860
CPP4148 Annuals & Perennials 4 Larkspur Delphinium 'Magic Fountains White Dark Bee' 3 to 8 3 36 1515 2027
CPP4149 Annuals & Perennials 4 Larkspur Delphinium elatum 'Summer Skies' 3 to 8 3 48 1320 2500
CPP4150 Annuals & Perennials 4 Dwarf Chinese Delphinium Delphinium grandiflorum 'Blue Butterfly' 3 to 8 3 18 1019 1804
CPP4151 Annuals & Perennials 4 Larkspur Delphinium pyramidatum 'Delft Blue' 3 to 8 3 36 867 2043
CPP4152 Annuals & Perennials 4 Dianthus Dianthus amazon 'Neon Rose Magic' 5 to 9 3 24 1434 1746
CPP4153 Annuals & Perennials 4 Sweet William Dianthus barbatus 4 to 8 3 18 1256 1921
CPP4154 Annuals & Perennials 4 Dianthus Dianthus chinensis 4 to 5 3 18 2441 1833
CPP4155 Annuals & Perennials 4 Dianthus Dianthus chinensis 'Purple' 4 to 5 3 12 2500 1445
CPP4156 Annuals & Perennials 4 Dianthus Dianthus sp. 4 to 5 3 12 997 1367
CPP4157 Annuals & Perennials 4 Diascia Diascia hybrid 'Flying Colors Red' 9 to 11 3 18 1832 1846
CPP4158 Annuals & Perennials 4 Diascia Diascia hybrid 'Trailing Antique Rose' 9 to 10 3 12 2013 1461
CPP4159 Annuals & Perennials 4 Butterfly Iris Dietes grandiflora 8 to 9 3 24 2500 1742
CPP4160 Annuals & Perennials 4 Foxglove Digitalis purpurea 4 to 8 3 48 779 2500
CPP4161 Annuals & Perennials 4 Digitalis Foxy Digitalis purpurea foxy 1 to 11 1 26 1375 2500
CPP4162 Annuals & Perennials 4 Shooting Star Dodecatheon meadia 4 to 7 3 24 1662 2500
CPP4163 Annuals & Perennials 4 Dracaena Lemon Dracaena fragrans 'Lemon Lime' 9 to 11 3 36 2146 2235
CPP4164 Annuals & Perennials 4 Dracaena Dracaena fragrans 'Lemon Lime' 9 to 11 3 36 1271 1283
CPP4165 Annuals & Perennials 4 Marginal Shield Fern Dryopteria marginalis 5 to 8 3 36 2368 1727
CPP4166 Annuals & Perennials 4 Autumn Fern Dryopteris erythrosora 5 to 8 3 24 1370 1346
CPP4167 Annuals & Perennials 4 Coneflower Echinacea 'Sunrise' 4 to 8 3 24 1180 2038
CPP4168 Annuals & Perennials 4 Double Purple Coneflower Echinacea purpurea 'Doppelg?nger' 3 to 10 3 36 744 1614
CPP4169 Annuals & Perennials 4 Purple Coneflower Echinacea purpurea 'Hope' 2 to 10 3 48 1272 1805
CPP4170 Annuals & Perennials 4 Water Hyacinth Eichhornia crassipes 9 to 11 1 12 1704 1621
CPP4171 Annuals & Perennials 4 Painted Nettle Emon scutellarioides 'Kong Scarlet' 1 to 11 1 24 2168 1827
CPP4172 Annuals & Perennials 4 New Guinea Impatiens Ens x hawkeri 'Super Sonic Cherry Cream' 1 to 11 1 18 1949 1027
CPP4173 Annuals & Perennials 4 Golden Pothos Epipremnum aureum 10 to 11 3 180 2336 1513
CPP4174 Annuals & Perennials 4 Pothos Ivy Epipremnum aureum 'Pothos' 10 to 11 3 12 1479 1473
CPP4175 Annuals & Perennials 4 Plume Grass Erianthus ravennae 5 to 10 3 120 2183 2500
CPP4176 Annuals & Perennials 4 Wax Heath Erica ventricosa thunb. 10 to 11 3 36 2120 2098
CPP4177 Annuals & Perennials 4 Purple Wallflower Erysimum hybrid 'Bowles Mauve' 6 to 8 3 29 1980 2093
CPP4178 Annuals & Perennials 4 Spanish Stopper Eugenia foetida 9 to 11 3 72 2003 2040
CPP4179 Annuals & Perennials 4 Snakeroot Eupatorium rugosum 'Chocolate' 4 to 8 3 60 2500 1702
CPP4180 Annuals & Perennials 4 White Snakeroot Eupatorium rugosum 'Chocolate' 4 to 8 3 60 905 1212
CPP4181 Annuals & Perennials 4 Euphorbia Euphorbia 'Helena' 4 to 11 3 20 751 889
CPP4182 Annuals & Perennials 4 Marsh Spurge Euphorbia palustris 5 to 10 3 36 2034 1375
CPP4183 Annuals & Perennials 4 Yellow Bush Daisy Euryop pectinatus 9 to 11 3 60 1642 1394
CPP4184 Annuals & Perennials 4 Freesia Freesia 8 to 11 3 18 2250 1995
CPP4185 Annuals & Perennials 4 Fuchsia Fuchsia 'Lisa' 8 to 11 3 30 2500 2093
CPP4186 Annuals & Perennials 4 Fuchsia Fuchsia x hybrida 1 to 11 1 36 2304 2147
CPP4187 Annuals & Perennials 4 Fuschia Fuschia sp. 7 to 10 3 15 1370 1315
CPP4188 Annuals & Perennials 4 Indian Blanket Gaillardia pulchella 5 to 10 3 24 2185 1785
CPP4189 Annuals & Perennials 4 Gaura Whirling Butterflies Gaura lindheimeri 5 to 10 3 48 1664 1243
CPP4190 Annuals & Perennials 4 Gazania Gazania rigens 8 to 11 3 12 2163 1737
CPP4191 Annuals & Perennials 4 Daylight Bright Orange Gazania Gazania rigens 'Daybreak Bright Orange' 8 to 11 3 6 1862 1737
CPP4192 Annuals & Perennials 4 Kiss Frosty Mix Gazania Gazania rigens 'Kiss Frosty Mix' 8 to 11 3 12 1691 1869
CPP4193 Annuals & Perennials 4 Kiss Mix Gazania Gazania rigens 'Kiss Mix' 8 to 11 3 12 1834 1445
CPP4194 Annuals & Perennials 4 Geranium Geranium 'Spinners' 4 to 9 3 42 2243 1860
CPP4195 Annuals & Perennials 4 Cranesbill Geranium Geranium incanum 4 to 8 3 18 2461 1173
CPP4196 Annuals & Perennials 4 Geranium Geranium macrorrhizum 'Variegatum' 3 to 9 3 12 2500 1463
CPP4197 Annuals & Perennials 4 Cranesbill Geranium Geranium sanguineum 4 to 8 3 18 2424 2175
CPP4198 Annuals & Perennials 4 Gerbera Daisy Gerbera jamesonii 8 to 10 3 18 1188 791
CPP4199 Annuals & Perennials 4 Gerbera Daisy Gerbera jamesonii 8 to 10 3 18 1176 1131
CPP4200 Annuals & Perennials 4 Gerber Daisy Gerbera jamesonii 1 to 11 1 12 2335 1771
CPP4201 Annuals & Perennials 4 Gerbera Daisy Gerbera jamesonii 8 to 10 3 18 1616 1517
CPP4202 Annuals & Perennials 4 Gerber Daisy Gerbera jamesonii 1 to 11 1 12 2075 2101
CPP4203 Annuals & Perennials 4 Gerber Daisy Gerbera jamesonii 1 to 11 1 12 2438 2132
CPP4204 Annuals & Perennials 4 Gerber Daisy Gerbera jamesonii 1 to 11 1 12 1372 1437
CPP4205 Annuals & Perennials 4 Gerber Daisy Gerbera jamesonii 'Red' 1 to 11 1 18 1347 1820
CPP4206 Annuals & Perennials 4 Geum 'Flames Of Passion' Geum x 'Flames Of Passion' 5 to 9 3 15 1664 1239
CPP4207 Annuals & Perennials 4 Gladiolus Gladiolus x hortulanus 'Spic And Span' 7 to 11 3 48 1411 2042
CPP4208 Annuals & Perennials 4 Globe Amaranth Gomphrena 1 to 11 1 24 1526 2253
CPP4209 Annuals & Perennials 4 Caricature Plant Graptophyllum pictum 'Tricolor' 9 to 11 3 30 2500 1653
CPP4210 Annuals & Perennials 4 Algerian Ivy Hedera algerian 6 to 10 3 12 2500 1779
CPP4211 Annuals & Perennials 4 English Ivy Hedera helix 'Gold Dust' 6 to 10 3 72 867 2500
CPP4212 Annuals & Perennials 4 Rock Rose, Sunrose Helianthemum numularium 7 to 10 3 6 2500 1728
CPP4213 Annuals & Perennials 4 Sunflower Helianthus annuus 'Chianti' 1 to 11 1 48 1559 2313
CPP4214 Annuals & Perennials 4 Hellebore Lenten Rose Helleborus orientalis 4 to 9 3 18 1409 1421
CPP4215 Annuals & Perennials 4 Lenten Rose Helleborus orientalis 'Blue Lady' 4 to 9 3 18 1554 936
CPP4216 Annuals & Perennials 4 Lenten Rose Helleborus x hybridus 4 to 9 3 24 1287 1113
CPP4217 Annuals & Perennials 4 Daylily Hemerocallis hybrid 'Pardon Me' 3 to 9 3 36 2305 2147
CPP4218 Annuals & Perennials 4 Daylily Hemerocallis sp. 3 to 9 3 36 1792 2043
CPP4219 Annuals & Perennials 4 Daylily Hemerocallis x hybridus 'Pardon Me' 3 to 9 3 18 2500 2096
CPP4220 Annuals & Perennials 4 Coral Bells Heuchera 'Regina' 3 to 8 3 24 1369 1389
CPP4221 Annuals & Perennials 4 Coral Bells Heuchera hybrid 'Crimson Curls' 4 to 9 3 18 2500 1709
CPP4222 Annuals & Perennials 4 Fancy Leaf Coral Bells Heuchera marmalade 4 to 9 3 18 1282 888
CPP4223 Annuals & Perennials 4 Coral Bells Heuchera sanguinea 'Chatterbox' 4 to 9 3 24 2369 2051
CPP4224 Annuals & Perennials 4 Coral Bells Heuchera sanguinea 'Ruby Bells' 3 to 8 3 18 1551 2500
CPP4225 Annuals & Perennials 4 Heuchera Heuchera sp. 'Strike It Rich' 3 to 8 3 24 1322 1282
CPP4226 Annuals & Perennials 4 Heuchera Heuchera x 'Lime Rickey' 4 to 9 3 15 2500 1737
CPP4227 Annuals & Perennials 4 Hibiscus Hibiscus moscheutos 5 to 10 3 60 2026 1993
CPP4228 Annuals & Perennials 4 Homalomena Homalomena species 'Harlequin' 9 to 10 3 24 2018 2020
CPP4229 Annuals & Perennials 4 Hosta Hosta 'Banana Boat' 3 to 8 3 18 2500 1800
CPP4230 Annuals & Perennials 4 Hosta Hosta 'Fire And Ice' 3 to 9 3 20 1989 1898
CPP4231 Annuals & Perennials 4 Hosta Hosta 'Frosted Jade' 3 to 8 3 48 2235 2095
CPP4232 Annuals & Perennials 4 Hosta Hosta 'Touch Of Class' 3 to 8 3 18 2500 1742
CPP4233 Annuals & Perennials 4 Hosta Hosta 'Whirlwind' 3 to 8 3 48 2229 1597
CPP4234 Annuals & Perennials 4 Hosta Hosta forunei 'Albomarginata' 3 to 9 3 36 1694 1992
CPP4235 Annuals & Perennials 4 Hosta Hosta seiboldiana 'August Moon' 3 to 8 3 48 1682 2094
CPP4236 Annuals & Perennials 4 Hosta Hosta sieboldiana 'August Moon' 3 to 8 3 48 1572 2500
CPP4237 Annuals & Perennials 4 Hosta Hosta x hybrid 'August Moon' 3 to 9 3 36 2500 1657
CPP4238 Annuals & Perennials 4 Hosta Hosta x hybrid 'Patriot' 3 to 9 3 36 2169 2143
CPP4239 Annuals & Perennials 4 Angel Song Hydrangea Hydrangea macrophylla 'Angel Song' 6 to 10 3 60 1559 962
CPP4240 Annuals & Perennials 4 Mountain Hydrangea Hydrangea serrata 'Acuminata' 6 to 9 3 36 2088 1508
CPP4241 Annuals & Perennials 4 Brilliant Sedum Hylotelephium spectabile 'Brilliant' 3 to 9 3 18 2206 1847
