CadPlants
Desert Plants
Copyright © 2008, Idea Spectrum, Inc. All Rights Reserved.
www.CadPlants.com
File Name Library Common Name Botanical Name Zones Mature Age Mature Height Image Width Image Height
CPD1001 Desert Acanthocereus Subinermis Acanthocereus subinermis 10 to 11 10 48 2500 1377
CPD1002 Desert Dwarf Sweet Flag Acorus gramineus ogon 6 to 10 3 18 2149 1833
CPD1003 Desert Grassy-leaved Sweet Acorus gramineus variegatus 5 to 8 3 12 2201 1635
CPD1004 Desert Pinwheel Aeonium hawthorii 9 to 11 1 12 2416 1819
CPD1005 Desert Aeonium Aeonium pericardium 'Kiwi' 9 to 11 1 30 2500 1354
CPD1006 Desert Fox Tail Agave Agava attenuata 8 to 10 5 60 2156 2051
CPD1007 Desert Sharkskin Hardy Century Plant Agave 'Sharkskin' 7 to 10 5 36 1897 1466
CPD1008 Desert American Agave Agave americana 9 to 11 5 72 2456 2309
CPD1009 Desert American Agave Agave americana 9 to 11 5 72 1388 1295
CPD1010 Desert Century Plant Agave americana 8 to 11 5 60 2304 1911
CPD1011 Desert Century Plant Agave americana 8 to 11 5 60 2056 1460
CPD1012 Desert Century Plant Agave americana 8 to 11 5 60 1701 1183
CPD1013 Desert Agave Agave americana 8 to 11 10 84 1290 1308
CPD1014 Desert Century Plant Agave americana 8 to 11 5 60 2359 1707
CPD1015 Desert Century Plant Agave americana 8 to 11 5 84 2323 1712
CPD1016 Desert American Agave Agave americana 9 to 11 5 72 1732 1716
CPD1017 Desert Century Plant Agave americana 8 to 11 5 60 1912 1806
CPD1018 Desert Century Plant Agave americana 8 to 11 5 60 2500 1424
CPD1019 Desert Agave Agave americana 8 to 11 10 84 1163 1190
CPD1020 Desert Dwarf Sweet Flag Agave americana 'Marginata' 5 to 8 3 12 2500 2319
CPD1021 Desert Variegated Century Plant Agave americana 'Marginata' 8 to 11 3 72 1704 1665
CPD1022 Desert Variegated Century Plant Agave americana 'Marginata' 8 to 11 3 60 1274 1684
CPD1023 Desert Variegated Century Plant Agave americana 'Marginata' 8 to 11 30 60 2500 1843
CPD1024 Desert Variegated Agave Agave americana 'Marginata' 8 to 11 5 60 2315 1708
CPD1025 Desert Century Plant Agave americana 'Mediopicta Alba' 9 to 10 2 36 2307 1543
CPD1026 Desert American Agave Agave americana 'Mediopicta Alba' 9 to 10 2 36 2260 1938
CPD1027 Desert Variegated Century Plant Agave americana 'Variegata' 7 to 11 5 72 1370 1043
CPD1028 Desert Century Plant Agave americana var. striata 9 to 10 5 72 1853 2294
CPD1029 Desert Century Plant Agave americana var. striata 9 to 10 5 72 1146 1046
CPD1030 Desert Agave Agave angustifolia 9 to 10 3 36 1805 1503
CPD1031 Desert Century Plant Agave angustifolia 'Marginata' 9 to 10 3 36 1806 1712
CPD1032 Desert Century Plant Agave angustifolia 'Marginata' 9 to 10 3 36 2097 1513
CPD1033 Desert Dragon-tree Agave Agave attenuata 9 to 11 5 72 1950 1766
CPD1034 Desert Blue Fox Tail Agave Agave attenuata 'Nova' 9 to 11 3 30 2118 1447
CPD1035 Desert Agave Agave cerulata subsp. dentiens 9 to 11 3 36 2500 1920
CPD1036 Desert Agave Agave cerulata subsp. dentiens 9 to 11 3 36 2484 1921
CPD1037 Desert Agave Agave cerulata subsp. dentiens 9 to 11 2 36 1881 2271
CPD1038 Desert Datilillo Agave datylio v. vexans 9 to 11 2 24 1428 1358
CPD1039 Desert Agave Agave delamateri 9 to 11 2 48 1610 2180
CPD1040 Desert Desert Agave Agave deserti 8 to 10 1 24 1450 1392
CPD1041 Desert Thorn Crested Agave Agave lophantha 8 3 24 1883 1766
CPD1042 Desert Agave Agave marmorata 9 to 10 5 72 814 2332
CPD1043 Desert Agave Americana Agave mediopicta alba. 9 to 10 1 24 1874 1449
CPD1044 Desert Wild Century Plant Agave neglecta 9 to 11 3 24 2435 2012
CPD1045 Desert Agave Agave ocahui var. ocahui 8 to 10 5 48 2175 2027
CPD1046 Desert Parry's Agave Agave parryi 5 to 11 1 18 2206 2152
CPD1047 Desert Parry's Agave Agave parryi 5 to 11 2 18 2058 1530
CPD1048 Desert Parry's Agave Agave parryi 5 to 11 1 18 2258 1880
CPD1049 Desert Parry's Agave Agave parryi 'Huachucensis' 7 to 11 1 24 1797 1912
CPD1050 Desert Mescal Pelon Agave pelona 9 to 11 5 72 1563 1450
CPD1051 Desert Butterfly Agave Agave potatorum 9 to 10 3 24 1409 1341
CPD1052 Desert Durango Delight Agave schidigera 8 to 11 1 24 2194 1875
CPD1053 Desert Queen Victoria Century Plant Agave victoriae reginae 9 to 11 3 24 1620 1357
CPD1054 Desert Agave Agave victoriae-reginae 9 to 11 20 360 2112 1967
CPD1055 Desert Octopus Agave Agave vilmoriana 7 to 11 10 48 2062 1709
CPD1056 Desert Madagascar Ocotillo Alluadia procera 9 to 11 20 360 1961 1816
CPD1057 Desert Tree Aloe Aloe arborescens 9 to 11 5 120 1394 2500
CPD1058 Desert Uguentine Cactus Aloe barbadensis 9 to 11 5 18 2500 1344
CPD1059 Desert Bitter Aloe Aloe ferox 8 to 11 3 24 1936 1755
CPD1060 Desert Cape Aloe Aloe ferox 9 to 11 6 120 1771 2500
CPD1061 Desert Cape Aloe Aloe ferox 9 to 11 8 120 1944 2500
CPD1062 Desert Aloe Aloe littoralis 9 to 10 10 96 2308 2500
CPD1063 Desert Aloe Aloe macra 10 to 11 1 24 1041 2500
CPD1064 Desert Aloe Aloe macrosiphon 9 to 11 2 24 653 2500
CPD1065 Desert Aloe Aloe macrosiphon 9 to 11 2 24 1823 2072
CPD1066 Desert Aloe Aloe macrosiphon 9 to 11 2 24 1339 2500
CPD1067 Desert Aloe Aloe macrosiphon 9 to 11 2 24 2288 2132
CPD1068 Desert Soap Aloe Aloe saponaria 8 to 11 1 24 2500 1925
CPD1069 Desert Aloe Aloe saponaria 'Soap' 8 to 11 3 12 1071 1763
CPD1070 Desert Aloe Aloe saponaria 'Soap' 8 to 11 3 12 1158 1904
CPD1071 Desert Aloe Aloe saponaria 'Soap' 8 to 11 3 12 2002 1908
CPD1072 Desert Aloe Aloe sp. 9 to 11 5 24 1164 1186
CPD1073 Desert Coral Aloe Aloe striata 9 to 11 1 12 1351 1277
CPD1074 Desert Tree Aloe Aloe suzannae 9 to 11 10 48 2223 2000
CPD1075 Desert Aloe Aloe tormentorii 9 to 11 1 24 2086 2287
CPD1076 Desert Aloe Aloe trichosantha 9 to 11 1 12 2064 2334
CPD1077 Desert Aloe Aloe vera 9 to 11 5 48 1162 2098
CPD1078 Desert Aloe Aloe vera 9 to 11 5 48 1425 2011
CPD1079 Desert Column Cactus Arrojadoa horstiana 9 to 11 10 72 695 2500
CPD1080 Desert Eve's Needle Cactus Austrocylindropuntia subulata 9 to 10 10 120 2500 1778
CPD1081 Desert Eve's Needle Cactus Austrocylindropuntia subulata 9 to 10 10 120 2500 1694
CPD1082 Desert Golden Barrel Cactus Cactaceae echinocactus grusonii 9 to 11 5 36 1997 1951
CPD1083 Desert Saguaro Carnegiea gigantea 9 to 10 20 360 558 1778
CPD1084 Desert Saguaro Cactus Carnegiea gigantea 8 to 11 20 360 538 2372
CPD1085 Desert Saguaro Cactus Carnegiea gigantea 8 to 11 20 360 464 2500
CPD1086 Desert Saguaro Cactus Carnegiea gigantea 8 to 11 20 360 463 1728
CPD1087 Desert Saguaro Carnegiea gigantea 8 to 11 20 360 1056 2500
CPD1088 Desert Saguaro Cactus Carnegiea gigantea 8 to 11 30 480 845 2500
CPD1089 Desert Saguaro Carnegiea gigantea 9 to 10 20 360 866 2500
CPD1090 Desert Saguaro Carnegiea gigantea 9 to 10 20 360 528 2500
CPD1091 Desert Saguaro Carnegiea gigantea 9 to 10 20 360 683 2500
CPD1092 Desert Giant Saguaro Cactus Carnegiea gigantea 9 to 10 30 360 435 2447
CPD1093 Desert Saguaro Cactus Carnegiea gigantea 9 to 10 20 480 749 2500
CPD1094 Desert Ssaguaro Carnegiea gigantea 8 to 11 20 480 601 2002
CPD1095 Desert Saguaro Carnegiea gigantea f. cristate 8 to 11 20 360 821 2500
CPD1096 Desert Saguaro Carnegiea gigantea f. monstruosa 9 to 11 20 240 681 2500
CPD1097 Desert Old Man Cactus Cephalocereus senilis 9 to 10 20 240 916 2230
CPD1098 Desert Andes Organ Pipe Cereus hildmannianus 8 to 11 20 360 744 1796
CPD1099 Desert Andes Organ Pipe Cereus hildmannianus 8 to 11 20 360 2082 2448
CPD1100 Desert Apple Cactus Cereus repandus 9 to 11 10 180 936 2500
CPD1101 Desert Peruvian Apple Cactus Cereus repandus 9 to 11 10 144 755 2192
CPD1102 Desert Scarlet Bugler, Firecracker Cactus Cleistocactus baumannii 10 to 11 10 48 614 2500
CPD1103 Desert Silver Torch Cleistocactus straus 9 to 11 10 96 202 1686
CPD1104 Desert Silver Torch Cleistocactus straus 9 to 11 10 96 238 2500
CPD1105 Desert Jade Tree Crassula argentea 9 to 11 5 72 1883 2500
CPD1106 Desert Jade Crassula ovata 9 to 11 2 36 2221 1519
CPD1107 Desert Jade Plant Crassula ovata 9 to 11 5 72 2250 1807
CPD1108 Desert Jade Plant Crassula ovata 9 to 11 5 60 1782 1750
CPD1109 Desert Jade Plant Crassula ovata 9 to 11 5 72 2500 1919
CPD1110 Desert Jade Plant Crassula ovata 9 to 11 3 48 1440 1292
CPD1111 Desert Jade Plant Crassula ovata 9 to 11 5 60 2500 1575
CPD1112 Desert Gollum Jade Plant Crassula ovata 'Gollum' 9 to 11 10 108 674 1052
CPD1113 Desert Jade Crassula ovata 'Hobbit' 9 to 11 2 24 1848 1305
CPD1114 Desert Crassula Crassula ovata 'Hummels Sunset' 9 to 11 3 36 567 2500
CPD1115 Desert Crassula Crassula pachyphyllum 9 to 11 1 12 1668 1713
CPD1116 Desert String Of Buttons Crassula perforata 9 to 11 2 18 1814 1515
CPD1117 Desert Teddy Bear Cholla Cylindropuntia bigelovii 8 to 11 5 72 1376 2500
CPD1118 Desert Teddy Bear Cholla Cylindropuntia bigelovii 8 to 11 3 72 1430 1266
CPD1119 Desert Teddy Bear Cholla Cylindropuntia bigelovii 8 to 11 5 72 1886 2052
CPD1120 Desert Teddy Bear Cholla Cylindropuntia bigelovii 8 to 11 3 72 1846 1686
CPD1121 Desert Teddy Bear Cholla Cylindropuntia bigelovii 8 to 11 5 72 1528 2500
CPD1122 Desert Chain-link Cactus, Tree Cholla Cylindropuntia imbricata 8 to 10 5 72 2500 1703
CPD1123 Desert Pencil Cholla Cylindropuntia tesajo 8 to 10 2 24 2500 1866
CPD1124 Desert Mason Valley Cholla Cylindropuntia x fosbergii 8 to 10 8 180 886 2339
CPD1125 Desert Common Sotol, Desert Spoon Dasylirion wheeleri 7 to 11 3 48 1671 1404
CPD1126 Desert Goblet Flower Dendrocereus nudiflorus 10 to 11 20 180 1785 2500
CPD1127 Desert Echeveria Echeveria 'Super Star' 9 to 11 2 18 1553 1150
CPD1128 Desert Red Edge Echeveria Echeveria agavoides 9 to 11 1 6 2500 1786
CPD1129 Desert Hens and Chicks Echeveria elegans 5 to 8 1 6 1838 1938
CPD1130 Desert Echeveria Echeveria runyonii 'Topsy Turvy' 9 to 11 1 12 796 1200
CPD1131 Desert Echeveria Echeveria shaviana 'Blue Curls' 9 to 11 2 18 2111 1693
CPD1132 Desert Golden Barrel Cactus Echinocactus grusonii 9 to 11 2 36 1801 1374
CPD1133 Desert Golden Barrel Cactus Echinocactus grusonii 9 to 11 3 36 1916 1628
CPD1134 Desert Golden Barrel Echinocactus grusonii 9 to 11 3 36 1942 1829
CPD1135 Desert Golden Barrel Cactus Echinocactus grusonii 9 to 11 3 36 1993 1864
CPD1136 Desert Barrel Cactus Echinocactus grusonii 'Golden' 9 to 11 2 36 2165 2078
CPD1137 Desert Barrel Cactus Echinocactus grusonii 'Golden' 9 to 11 2 36 2434 1967
CPD1138 Desert Giant Barrel Cactus Echinocactus platyacanthus 9 to 11 5 72 2324 2235
CPD1139 Desert Harem Cactus Echinocactus polycephalus 8 to 11 5 48 2197 1781
CPD1140 Desert Candy Cactus Echinocactus texensis 5 to 11 1 18 1821 1785
CPD1141 Desert Claret Cup Echinocactus triglochidiatus 5 to 10 1 12 1659 1390
CPD1142 Desert Starwberry Cactus Echinocereus brandegeei 9 to 11 3 36 2500 1486
CPD1143 Desert Arizona Hedgehog Cactus Echinocereus coccineus 'Arizonica' 9 to 11 2 36 1057 2031
CPD1144 Desert Arizona Hedgehog Cactus Echinocereus coccineus 'Arizonica' 9 to 11 2 36 578 2172
CPD1145 Desert Hedgehog Cactus Echinocereus coccineus 'Arizonica' 9 to 11 2 18 300 1365
CPD1146 Desert Hedgehog Cactus Echinocereus coccineus 'Arizonica' 9 to 11 2 18 337 962
CPD1147 Desert Hedgehog Cactus Echinocereus coccineus 'Arizonica' 9 to 11 2 18 251 1122
CPD1148 Desert Hedgehog Cactus Echinocereus coccineus 'Arizonica' 9 to 11 2 18 426 2095
CPD1149 Desert Strawberry Hedgehog Cactus Echinocereus engelmannii 7 to 10 2 18 1345 1510
CPD1150 Desert Echinocereus Stoloniferus Ssp. Tayopensis Echinocereus stoloniferus ssp. tayopensis 9 to 11 1 8 1274 1164
CPD1151 Desert Strawberry Hedgehog Echinocereus stramineus 9 to 11 1 18 2445 1822
CPD1152 Desert Echinopsis Echinopsis cinnabarina 10 to 11 2 6 2184 1762
CPD1153 Desert Pink Easter Lily Cactus Echinopsis eyriesii 10 to 11 1 12 1700 1499
CPD1154 Desert Karoo Cycad Encephalartos lehmannii 9 to 10 5 48 2500 1836
CPD1155 Desert 'Orchid' Cactus Epiphyllum hybrid 10 to 11 5 36 1598 1305
CPD1156 Desert Espostoa Espostoa ancashensis 9 to 11 5 48 627 1819
CPD1157 Desert Espostoa Nana Espostoa nana 9 to 11 5 72 1108 2500
CPD1158 Desert Euphorbia Euphorbia 'Magnicapsula' 9 to 11 5 24 2500 1718
CPD1159 Desert Desert Candle Euphorbia abyssinica 9 to 11 10 120 670 2500
CPD1160 Desert Desert Candle Euphorbia abyssinica 9 to 11 10 96 704 2012
CPD1161 Desert Candelilla Euphorbia antisyphilitica 8 to 11 1 36 1943 2500
CPD1162 Desert Candelilla Euphorbia antisyphilitica 8 to 11 3 36 2500 1999
CPD1163 Desert Sweet Noor Euphorbia coerulescens 9 to 11 10 36 721 1935
CPD1164 Desert Painted Spurge Euphorbia esculenta 9 to 11 5 24 2500 1596
CPD1165 Desert Candelabra Tree Euphorbia ingens 9 to 11 30 360 757 2500
CPD1166 Desert Candelabra Tree, Naboom Euphorbia ingens 9 to 11 30 360 537 1804
CPD1167 Desert Euphorbia Euphorbia knobelii 10 to 11 10 48 237 739
CPD1168 Desert Euphorbia Euphorbia knobelii 10 to 11 10 48 400 2500
CPD1169 Desert Crown Of Thorns Euphorbia milii 'Madagascar' 9 to 10 2 18 2416 2158
CPD1170 Desert Hedge Euphorbia Euphorbia neriifolia 9 to 11 5 48 1940 2355
CPD1171 Desert Pencil Cacti Euphorbia tirucalli 10 to 11 10 360 1197 2350
CPD1172 Desert African Milk Tree Euphorbia trigona 8 10 72 900 2484
CPD1173 Desert African Milk Tree Euphorbia trigona 9 to 11 10 96 718 2500
CPD1174 Desert The African Milk Tree Euphorbia trigona 8 5 96 652 2500
CPD1175 Desert Barrel Cactus Ferocactus chrysacanthus 9 to 10 2 36 1562 1478
CPD1176 Desert Compass Barrel Cactus Ferocactus cylindraceus 9 to 11 5 96 843 1714
CPD1177 Desert Barrel Catus Ferocactus emoryi 9 to 11 3 48 2066 1939
CPD1178 Desert Emory's Barrel Cactus Ferocactus emoryi 'Rectispinus' 9 to 11 10 84 964 2500
CPD1179 Desert Fire Barrel Cactus Ferocactus gracilis 9 to 11 5 96 1809 2214
CPD1180 Desert Ferocactus Herrerae Ferocactus herrerae 9 to 11 2 16 1205 2214
CPD1181 Desert Coast Barrel Cactus Ferocactus viridescens 9 to 11 3 18 1192 1953
CPD1182 Desert Fishhook Barrel Ferocactus wislizenii 9 to 11 3 60 1419 1798
CPD1183 Desert Kumson Variegated Forsythia Forsythia viridissima var. koreana 'Kumson' 5 to 7 5 48 1492 1415
CPD1184 Desert Ocotillo Fouquieria spendens 8 to 10 15 240 1758 2500
CPD1185 Desert Furcraea Furcraea macdougalii 9 to 11 10 360 2500 2093
CPD1186 Desert Furcraea Selloa Furcraea selloa var. marginata 9 to 11 10 180 2209 2122
CPD1187 Desert Gasteria Gasteraloe lynchii 'Duane' 9 to 11 1 12 1880 1664
CPD1188 Desert Beaver Tail Prickly Pear Genus 'Opuntia' 7 to 10 5 24 2500 1480
CPD1189 Desert Showy Stonecrop Hylotelephium spectabile 'Brilliant' 3 to 10 2 24 1722 1580
CPD1190 Desert Felt Plant Kalanchoe beharensis 10 10 144 2290 1765
CPD1191 Desert Elephant's Ear Kalanchoe Kalanchoe beharensis 10 to 11 10 144 1856 2065
CPD1192 Desert Stalactite Plant Kalanchoe beharensis 'Fang' 9 to 11 1 24 1520 1368
CPD1193 Desert Christmas Kalanchoe Kalanchoe blossfeldiana 9 to 11 1 12 1743 1791
CPD1194 Desert Christmas Kalanchoe Kalanchoe blossfeldiana 9 to 11 1 12 2245 2166
CPD1195 Desert Kalanchoe Kalanchoe blossfeldiana 'Calandiva Orange' 9 to 11 1 12 1556 1767
CPD1196 Desert Kalanchoe Kalanchoe blossfeldiana 'Calandiva Pink' 9 to 11 1 12 1808 1701
CPD1197 Desert Kalanchoe Kalanchoe blossfeldiana 'Calandiva Pink' 9 to 11 1 12 1507 1817
CPD1198 Desert Kalanchoe Kalanchoe blossfeldiana 'Calandiva White & Pink' 9 to 11 1 12 1662 1731
CPD1199 Desert Christmas Kalanchoe Kalanchoe blossfeldiana 'Meru' 9 to 11 1 12 2015 1759
CPD1200 Desert Christmas Kalanchoe Kalanchoe blossfeldiana 'Zinfadel' 9 to 11 1 12 1825 1608
CPD1201 Desert Kalanchoe Kalanchoe blossfeldiana 'Zinfadel' 9 to 11 1 18 2066 1640
CPD1202 Desert Kalancho Kalanchoe longiflora 'Coccinea' 10 to 11 5 48 1500 1182
CPD1203 Desert Kalanchoe Kalanchoe orgyalis 9 to 11 2 24 2500 1537
CPD1204 Desert Kalanchoe Kalanchoe orgyalis 9 to 11 2 24 2500 2010
CPD1205 Desert Desert Cabbage Kalanchoe thrysifolia 9 to 11 2 24 1312 950
CPD1206 Desert Dessert Cabbage Kalanchoe thyrsiflora 9 to 11 5 24 1253 2314
CPD1207 Desert Desert Cabbage, Kalanchoe Kalanchoe thyrsiflora 9 to 11 5 24 1736 2418
CPD1208 Desert Dagger Cactus Lamaireocereus gummosus 9 to 11 5 60 610 1528
CPD1209 Desert Dagger Cactus Lamaireocereus gummosus 9 to 11 5 60 523 2463
CPD1210 Desert Organ Pipe Cactus Lemaireocereus thurberi 9 to 11 20 240 501 2500
CPD1211 Desert Organ Pipe Cactus Lemaireocereus thurberi 'Cacti' 9 to 11 20 21 1588 1943
CPD1212 Desert Organ Pipe Cactus Lemaireocereus thurberi 'Cacti' 9 to 11 20 252 1657 2500
CPD1213 Desert Aloe Lomatophyllum tormentorii 9 to 11 1 12 1925 1941
CPD1214 Desert Totem Pole Cactus Lopbocerens schottii 9 to 10 10 180 880 2331
CPD1215 Desert Totem Pole Cactus Lophocereus schottii 'Monstrosus' 9 to 10 10 180 1083 2415
CPD1216 Desert Totem Pole Cactus Lophocereus schottii 'Monstrosus' 9 to 10 10 180 1809 2322
CPD1217 Desert Totem Pole Cactus Lophocereus schottii 'Monstrosus' 9 to 10 10 180 1182 2500
CPD1218 Desert Melocactus Intortus Melocactus communis 11 5 36 1300 1687
CPD1219 Desert Golden Saguaro Neobuxbaumia polylopha 9 to 11 30 480 369 859
CPD1220 Desert Mexican Grass Tree Nolina longissima 8 to 10 5 96 2467 1999
CPD1221 Desert Blue Nolina Nolina nelsonii 8 to 10 5 60 2500 1875
CPD1222 Desert Tree Cholla Optunia imbricata 9 to 11 10 96 1851 1866
CPD1223 Desert Prickly Pear Opuntia 'Santa Rita' 7 to 11 4 96 1094 1800
CPD1224 Desert Chenille Prickly Pear Opuntia aciculata 8 to 10 2 36 2311 1804
CPD1225 Desert Beavertail Cactus Opuntia basilaris 7 to 10 2 24 2455 1451
CPD1226 Desert Beavertail Cactus Opuntia baslaris 7 to 10 2 24 2500 969
CPD1227 Desert Teddy Bear Cholla Opuntia bigelovii 8 to 11 5 72 623 1241
CPD1228 Desert Teddy Bear Cholla Opuntia bigelovii 10 to 11 5 96 1778 2500
CPD1229 Desert Pancake Prickly Pear Opuntia chlorotica 8 to 11 5 60 1822 1511
CPD1230 Desert Mojave Prickly Pear Opuntia cycloides 5 to 10 3 48 1901 1238
CPD1231 Desert Spiny Nopal Opuntia dejecta 9 to 11 5 48 1682 2500
CPD1232 Desert Spiny Nopal Opuntia dejecta 9 to 11 5 48 2500 1861
CPD1233 Desert Sweet Prickly Pear Opuntia dillenii 9 to 11 10 24 2112 1966
CPD1234 Desert Prickly Pear Opuntia elata 9 to 11 5 72 1655 1852
CPD1235 Desert Prickly Pear Opuntia elata 9 to 11 5 72 2500 1737
CPD1236 Desert Engelmann Prickly Pear Opuntia engelmannii 8 to 10 5 48 2313 1831
CPD1237 Desert Prickly Pear Opuntia engelmannii 8 to 11 5 36 977 1428
CPD1238 Desert Engelmann Prickly Pear Opuntia engelmannii 8 to 10 5 48 2500 1182
CPD1239 Desert Prickly Pear Opuntia engelmannii 8 to 11 5 36 2406 1698
CPD1240 Desert Engelmann Prickly Pear Opuntia engelmannii 8 to 10 5 48 2047 1638
CPD1241 Desert Cow's Tongue Prickly Pear Opuntia engelmannii 'Linguiformis' 8 to 11 5 48 1943 1683
CPD1242 Desert Yellow Spine Prickly Pear Opuntia engelmannii var. flavispina 8 to 11 10 48 2500 1557
CPD1243 Desert Indian Fig Cactus Opuntia ficus-indica 8 to 10 20 180 1423 1240
CPD1244 Desert Indian Fig Prickly-pear Opuntia ficus-indica 8 to 10 10 180 1115 2500
CPD1245 Desert Indian Fig Cactus Opuntia ficus-indica 8 to 10 20 180 1659 1914
CPD1246 Desert Indian Fig Prickly-pear Opuntia ficus-indica 8 to 10 10 180 1143 2447
CPD1247 Desert Prickly Pear Cactus Opuntia humifusa 8 to 11 10 36 1190 1242
CPD1248 Desert Tree Cholla Opuntia imbricata 9 to 11 10 96 1698 1736
CPD1249 Desert Dagger Cholla Opuntia invicta 9 to 11 1 24 2500 1698
CPD1250 Desert Cow's Tongue Prickly Pear Opuntia lindheimeri 'Linguiformis' 8 to 11 5 48 1345 1457
CPD1251 Desert Purple Prickly Pear Opuntia macrocentra 8 to 11 3 36 1869 1499
CPD1252 Desert Purple Prickly Pear Opuntia macrocentra 8 to 11 3 36 2205 1424
CPD1253 Desert Prickly Pear Opuntia macrocentra 'Santa Rita' 8 to 11 3 36 2500 1822
CPD1254 Desert Prickly Pear Opuntia macrocentra 'Santa Rita' 8 to 11 3 36 2018 2500
CPD1255 Desert Prickly Pear Opuntia macrocentra 'Santa Rita' 8 to 11 3 36 1263 1492
CPD1256 Desert Prickly Pear Opuntia martiniana 9 to 10 2 24 1827 1950
CPD1257 Desert Bunny Ears Opuntia microdasys 9 to 11 2 24 1304 975
CPD1258 Desert Bunny Ears Opuntia microdasys 9 to 11 2 24 2420 1640
CPD1259 Desert Prickly Pear Cactus Opuntia monacantha 8 to 11 10 72 2500 887
CPD1260 Desert Silver Dollar Prickly Pear, Dinner Plate Cactus Opuntia robusta 9 to 11 10 120 1593 2500
CPD1261 Desert Purple Prickly Pear Opuntia santa - vita 8 to 11 5 24 1636 1670
CPD1262 Desert Purple Prickly Pear Opuntia santa - vita 8 to 11 5 24 1700 1901
CPD1263 Desert Santa Rita Prickly Pear Opuntia santa-rita 7 to 11 10 96 1808 1662
CPD1264 Desert Santa Rita Prickly Pear Opuntia santa-rita 7 to 11 10 96 1552 1618
CPD1265 Desert Giant Prickly Pear Opuntia saxicola 9 to 11 5 48 2185 1543
CPD1266 Desert Semaphore Cactus Opuntia spinosissima 10 to 11 20 192 1752 2112
CPD1267 Desert Blue Blade Opuntia violacea 'Santa Rita' 7 to 11 10 96 2500 2031
CPD1268 Desert Santa Rita Prickly Pear Opuntia violacea 'Santa Rita' 7 to 11 10 96 1691 1520
CPD1269 Desert Santa Rita Prickly Pear Opuntia violacea var. santa-rita 8 to 10 10 24 2500 1833
CPD1270 Desert Old Man Of The Andes Oreocereus celsianus 8 to 10 5 96 649 1820
CPD1271 Desert Old Man Of The Andes Oreocereus celsianus 8 to 10 8 120 1457 2500
CPD1272 Desert Organ Pipe Cactus Pachycereus marginatus 9 to 11 20 240 349 1934
CPD1273 Desert Organ Pipe Cactus Pachycereus marginatus 9 to 11 20 240 1046 1398
CPD1274 Desert Organ Pipe Cactus Pachycereus marginatus 9 to 11 20 180 875 2498
CPD1275 Desert Organ Pipe Cactus Pachycereus marginatus 9 to 11 20 240 661 2500
CPD1276 Desert Central Mexico Pipe Organ Pachycereus marginatus 9 to 11 20 180 1082 2500
CPD1277 Desert Mexican Fencopost Pachycereus marginatus 'Mexican Fencepost' 9 to 11 30 180 579 2035
CPD1278 Desert Mexican Fencepost Pachycereus marginatus 'Mexican Fencepost' 9 to 11 30 180 548 2104
CPD1279 Desert Mexican Giant Cordon Pachycereus pringlei 9 to 11 20 240 349 2215
CPD1280 Desert Cardon Pachycereus pringlei 10 to 11 30 480 1741 2500
CPD1281 Desert Mexican Giant Cordon Pachycereus pringlei 9 to 11 20 480 743 2500
CPD1282 Desert Cardon Pachycereus pringlei 10 to 11 30 480 1205 1411
CPD1283 Desert Senita Pachycereus schottii 9 to 10 10 144 1647 2500
CPD1284 Desert Senita Pachycereus schottii 9 to 10 10 144 606 2500
CPD1285 Desert Senita Pachycereus schottii 8 to 11 20 240 1600 2500
CPD1286 Desert Senita Pachycereus schottii 9 to 10 10 144 1412 2500
CPD1287 Desert Senita Pachycereus schottii 8 to 11 20 240 1673 2212
CPD1288 Desert Totem Pole Cactus Pachycereus schottii 'Monstrosus' 9 to 10 10 180 751 1311
CPD1289 Desert Totem Pole Cactus Pachycereus schottii 'Monstrosus' 9 to 10 10 180 955 2500
CPD1290 Desert Totem Pole Cactus Pachycereus schottii 'Monstrosus' 9 to 10 10 180 1659 1666
CPD1291 Desert Totem Pole Cactus Pachycereus schottii fa. monstrosus 9 to 10 10 144 1396 2500
CPD1292 Desert Ball Cactus Parodia magnifica 9 to 11 5 15 1694 1469
CPD1293 Desert Slipper Plant Pedilanthus macrocarpus 9 to 10 5 72 2474 2037
CPD1294 Desert Slipper Plant Pedilanthus macrocarpus 9 to 10 5 72 2206 2500
CPD1295 Desert Easter Cactus Schlumbergera gaertneri 10 to 11 1 18 2477 1938
CPD1296 Desert Easter Cactus Schlumbergera gaertneri 10 to 11 1 18 2338 2187
CPD1297 Desert Hens and Chicks Sempervivium tectorum 7 to 11 1 6 1108 786
CPD1298 Desert Hen And Chicks Sempervivum assimile 4 to 11 1 12 2500 1622
CPD1299 Desert Hens and Chicks Sempervivum ciliosum 5 to 8 1 6 2470 1710
CPD1300 Desert Hens and Chicks Sempervivum tectorum 'Hens And Chicks' 4 to 11 1 6 2264 1594
CPD1301 Desert Blue Chalk Sticks Senecio mandraliscae 10 to 11 3 28 2500 1540
CPD1302 Desert Oregan Pipe Cactus Stenocereus montanus 9 to 10 20 300 1001 2500
CPD1303 Desert Jonocostle Stenocereus stellatus 10 5 120 478 2500
CPD1304 Desert Jonocostle Stenocereus stellatus 10 5 120 715 2500
CPD1305 Desert Organ Pipe Cactus Stenocereus thurberi 9 to 11 20 240 1601 2500
CPD1306 Desert Organ Pipe Cactus Stenocereus thurberi 9 to 11 20 240 1360 2500
